Pressure Switch – Import
Lead Free
Not for sale in CA or LA
- 1/4″ FPT Connection
- Black or Gray Plastic Cover
- Suitable for all types of pumps
- Standard or Low Pressure Cut-off
- Rubber grommets included
Part No. | Pressure Connection | Pressure Setting | Type | List Price |
1040 | 1/4 | 20-40 | Standard | |
1041 | 1/4 | 30-50 | Standard | |
1042 | 1/4 | 40-60 | Standard | |
1043 | 1/4 | 20-40 | Low Pressure Cut-off | |
1044 | 1/4 | 30-50 | Low Pressure Cut-off | |
1045 | 1/4 | 40-60 | Low Pressure Cut-off |
Heavy Duty Pressure Switch – Import
Lead Free
Not for sale in CA or LA
- 1/4″ FPT Connection
- Black Metal Cover
- Rubber grommets included
Part No. | Pressure Connection | Pressure Setting | Type | List Price |
1046 | 1/4 | 20-40 | HD | – |
1047 | 1/4 | 30-50 | HD | – |
1048 | 1/4 | 40-60 | HD | – |
1049 | 1/4 | 60-80 | HD | – |
1050 | 1/4 | 100-120 | HD | – |
Pressure Switches
Certified Lead Free
Square D
Part No. | Type | Pressure Connection IPS | Pressure Setting | Weight | List Price |
1001-20/40 | FSG1 | 1/8 | 20-40 | 1.0 | – |
1001-30/50 | FSG1 | 1/8 | 30-50 | 1.0 | – |
1001-40/60 | FSG1 | 1/8 | 40-60 | 1.0 | – |
1002-20/40 | FSG2 | 1/4 | 20-40 | 1.0 | – |
1002-30/50 | FSG2 | 1/4 | 30-50 | 1.0 | – |
1002-40/60 | FSG2 | 1/4 | 40-60 | 1.0 | – |
1004-20/40 | FSG2P | 1/4 | 20-40 | 1.0 | – |
1004-30/50 | FSG2P | 1/4 | 30-50 | 1.0 | – |
1006-20/40 | FSG2M1 | 1/4 | 20-40 | 1.0 | – |
1006-30/50 | FSG2M1 | 1/4 | 30-50 | 1.0 | – |
1006-40/60 | FSG2M1 | 1/4 | 40-60 | 1.0 | – |
1007-20/40 | FSG2M1P | 1/4 | 20-40 | 1.0 | – |
1007-30/50 | FSG2M1P | 1/4 | 30-50 | 1.0 | – |
1008-20/40 | FSG2M4 | 1/4 | 20-40 | 1.0 | – |
1008-30/50 | FSG2M4 | 1/4 | 30-50 | 1.0 | – |
1008-40/60 | FSG2M4 | 1/4 | 40-60 | 1.0 | – |
1009-30/50 | FYG2 | 1/4 | 30-50 | 1.0 | – |
1009-40/60 | FYG2 | 1/4 | 40-60 | 1.0 | – |
1032 | PC-241 repair kit for FSG-2 switch | 0.5 | – | ||
The “P” at the end of the switch type designates that it is equipped with a pulsation plug. M1 has manual cut out. M4 has automatic low pressure cutoff. |
|||||
Above switches available in 20 pound increments |
Part No. | Type | Pressure Connection IPS | Pressure Range | Weight | List Price |
1012-20-40 | GSG2 | 1/4 | 20-40 | 2.0 | – |
1012-30/50 | GSG2 | 1/4 | 30-50 | 2.0 | – |
1012-40/60 | GSG2 | 1/4 | 40-60 | 2.0 | – |
1017-60/80 | GHG2 | 1/4 | 60-80 | 2.25 | – |
1017-80/100 | GHG2 | 1/4 | 80-100 | 2.25 | – |
1017-100/120 | GHG2 | 1/4 | 100-120 | 2.25 | – |
Important: Specify pressure setting when ordering |