• Bronze Hydrant Elbows
Certified Lead Free
Part No. | Material | Description | List Price |
872 | Bronze | 3/4″ MIP x 3/4″ Insert | |
873 | Bronze | 3/4″ MIP x 1″ Insert | |
874 | Bronze | 3/4″ Insert x 3/4″ Insert | |
875 | Bronze | 1″ MIP x 1″ Insert | |
876 | Bronze | 1-1/4″ MIP x 1-1/4″ Insert |
Certified Lead Free
Part No. | Material | Description | List Price |
877 | Bronze | 3/4″ Insert x 3/4″ Insert x 3/4″ Insert | |
878 | Bronze | 1″ Insert x 1″ Insert x 1″ Insert | |
879 | Bronze | 1-1/4″ Insert x 1-1/4″ Insert x 1-1/4″ Insert | |
880 | Bronze | 3/4″ Insert x 3/4″ Insert x 3/4″ MIP | |
881 | Bronze | 1″ Insert x 1″ Insert x 3/4″ MIP | |
882 | Bronze | 1″ Insert x 1″ Insert x 1″ MIP | |
Certified Lead Free |
• Stainless Steel Hydrant Elbows
Certified Lead Free
Part No. | Material | Description | List Price |
884 | Stainless Steel | 3/4″ MIP x 3/4″ Insert | |
885 | Stainless Steel | 3/4″ MIP x 1″ Insert | |
886 | Stainless Steel | 3/4″ Insert x 3/4″ Insert |
• Stainless Steel Hydrant Tees
Part No. | Material | Description | List Price |
887 | Stainless Steel | 3/4″ Insert x 3/4″ Insert x 3/4″ MIP | |
888 | Stainless Steel | 1″ Insert x 1″ Insert x 3/4″ MIP | |
889 | Stainless Steel | 1″ Insert x 1″ Insert x 1″ MIP |