Brass Tank Cross – Import Certified Lead Free
Part No. | Description | Tank Tee Length | Tapping Each Leg FxM | Tank Connection Tapping FxM | Female Tapping Top of Cross | Two Female Tappings on Side | Weight | List Price |
7203LF | LF Brass | 11 in. | 3/4 x 1 | – x 1 | one 1/2 | 1/4 | 2.0 | – |
7204LF | LF Brass | 14 in. | 1 x 1 1/4 | – x 1 1/4 | two 3/4 | 1/4 | 3.5 | – |
7207LF | LF Brass | 14 in. | 3/4 x 1 | – x 1 | two 1/2 | 1/4 | 2.0 | – |
7208LF | LF Brass | 11 in. | 3/4 x 1 | – x 1 | two 1/2 | 1/4 | 2.0 | – |
7210LF | LF Brass | 4 1/2 in. | 3/4 x 1 | 3/4 x 1 | two 1/2 | 1/4 | 1.1 | – |
7211LF | LF Brass | 4 1/2 in. | 1 x 1 1/4 | 1 x 1 /4 | two 1/2 | 1/4 | 1.5 | – |
7212LF | LF Brass | 4 1/2 in. | 3/4″ x 1″ | 1″ x 1 /4″ | two 1/2 | 1/4 | 1.5 | – |
Brass Tank Cross With Union- Import Certified Lead Free
Part No. | Description | Tank Tee Length | Tapping Each Leg FxM | Tank Connection Tapping FxM | Female Tapping Top of Cross | Two Female Tappings on Side | Weight | List Price |
7245LF | LF Brass | 11 in. | 3/4 x 1 | – x 1 | two 1/2 | 1/4 | 2.0 | – |
7247LF | LF Brass | 14 in. | 1 x 1 1/4 | – x 1 1/4 | two 3/4 | 1/4 | 4.0 | – |
7248LF | LF Brass | 14 in. | 3/4 x 1 | – x 1 | two 1/2 | 1/4 | 2.7 | – |
Brass Tank Cross With O-Ring Seal- Import Certified Lead Free
Part No. | Description | Tank Tee Length | Tapping Each Leg FxM | Tank Connection Tapping FxM | Female Tapping Top of Cross | Two Female Tappings on Side | Weight | List Price |
7250LF | LF Brass | 4 in. | 3/4 x 1 | 1″ FPT | two 1/2 | 1/4 | 1.2 | – |
7251LF | LF Brass | 4 in. | 1 x 1 3/4 | 1 1/4″ FPT | two 3/4 | 1/4 | 1.5 | – |