Long Fabricated Tank Cross
Certified Lead Free
• Silicon Bronze Body
• Copper Pipe
• Lead Free Solder
• Certified lead free to NSF/ANSI 372 by Truesdail Laboratories. Meets all State and Federal safe water drinking acts and regulations including California Prop 65.
Part No. | Tank Tee Length | Tapping Each Leg FxM | Tank Connection Tapping FxM | Female Tapping Top of Cross | Two Female Tappings on Side | Weight | List Price |
705SB | 10 in. | 3/4 x 1 | – x 1 | one 1/2 | 1/4 | 1.7 | |
709SB | 10 in. | 3/4 x 1 | – x 1 | two 1/2 | 1/4 | 1.7 | |
717SB | 13 in. | 3/4 x 1 | – x 1 | one 1/2 | 1/4 | 1.9 | |
707SB | 13 in. | 3/4 x 1 | – x 1 | two 1/2 | 1/4 | 1.9 | |
7000SB | 16 in. | 3/4 x 1 | – x 1 1/4 | two 1/2 | 1/4 | 2.1 | |
7001SB | 13 in. | 3/4 x 1 | – x 1 1/4 | two 1/2 | 1/4 | 2.0 | |
704SB | 13 in. | 1 x 1 1/4 | – x 1 1/4 | one 3/4 | 1/4 | 2.4 | |
713SB | 13 in. | 1 x 1 1/4 | – x 1 1/4 | two 3/4 | 1/4 | 2.5 | |
Part No. | Tank Tee Length | Tapping Each Leg FxM | Tank Connection Tapping FxM | Female Tapping Top of Cross | Two Female Tappings on Side | Weight | List Price |
706SB | 16 in. | 1 x 1 1/4 | – x 1 1/4 | one 3/4 | 1/4 | 2.6 | |
714SB | 16 in. | 1 x 1 1/4 | – x 1 1/4 | two 3/4 | 1/4 | 2.6 | |
715SB* | 5 1/4 in. | 3/4 x 1 | 1 x – | two 1/2 | 1/4 | 1.6 | |
7002SB* | 4 3/4 in. | 3/4 x 1 | 1 1/4 x – | two 1/2 | 1/4 | 1.9 | |
716SB* | 5 1/4 in. | 3/4 x 1 | 1 x – | one 1/2 | 1/4 | 1.6 | |
719SB* | 4 1/2 in. | 1 x 1 1/4 | 1 1/4 x – | two 3/4 | 1/4 | 2.0 | |
737SB* | 2 1/2 in. | 1 x 1 1/4 | 1 1/4 x – | one 3/4 | 1/4 | 2.0 | |
738SB* | 2 1/2 in. | 1 x 1 1/4 | 1 1/4 x – | two 3/4 | 1/4 | 2.0 | |
* Female fitting at tank connection |