Steel Well Seal – Single Drop Pipe – Solid Top – Submersible Pump
• A36 hot roll steel
• Galvanized steel bolts
• 3/4″ molded rubber, 35 durometer
• Powder coated polyester finish
|
–
–
Standard Gasket Part No. | Smaller Gasket Part No. | Well Size I.D. | Drop Pipe Size | Cable Hole Tapping | Vent Tapping | Top Plate | Max. Load | Wgt | List Price |
3841 | – | 3 | 1 1/4 | 1/2 | 1/2 | 3/16 | 2,100 | 1.5 | – |
3501 | – | 4 | 1 | 3/4 | 1/2 | 3/16 | 2,100 | 2.1 | – |
3502 | – | 4 | 1 1/4 | 3/4 | 1/2 | 3/16 | 2,100 | 1.9 | – |
3502-SPLIT | 4 | 1 1/4 | 3/4 | 1/2 | 3/16 | 2,100 | 1.9 | – | |
3503 | – | 4 | 1 1/4 Offset | 1 | 1/2 | 3/16 | 2,100 | 1.8 | – |
3504 | – | 4 | 1 1/2 | 3/4 | 1/2 | 3/16 | 2,100 | 1.9 | – |
3505 | – | 4 | 2 | 1/2 | 1/2 | 3/16 | 2,100 | 1.7 | – |
3505-S | – | 4 | 2 | 1/2 (Slotted) | 1/2 | 3/16 | 2,100 | 1.7 | – |
3516 (NEW) | – | 4 | 2 | 3/4 | 1/2 | 3/16 | 2,100 | 1.7 | – |
3506 | – | 4 | 1 Offset | 1 | 1/2 | 3/8 | 9,000 | 3.0 | – |
3507 | – | 4 | 1 1/4 | 3/4 | 1/4 | 3/8 | 9,000 | 2.7 | – |
3508 | – | 4 | 1 1/4 Offset | 1 | 1/2 | 3/8 | 9,000 | 2.6 | – |
3509 | – | 4 | 1 1/2 | 3/4 | 1/2 | 3/8 | 9,000 | 2.4 | – |
3510 | – | 4 | 2 | 1/2 | 1/2 | 3/8 | 9,000 | 2.3 | – |
Standard Gasket Part No. | Smaller Gasket Part No. | Well Size I.D. | Drop Pipe Size | Cable Hole Tapping | Vent Tapping | Top Plate | Max. Load | Wgt | List Price |
3511 | – | 4 1/4 – 4 1/2 | 1 | 3/4 | 1/2 | 3/16 | 2,100 | 2.2 | – |
3512 | – | 4 1/4 – 4 1/2 | 1 1/4 | 3/4 | 1/4 | 3/16 | 2,100 | 2.0 | – |
3513 | – | 4 1/4 – 4 1/2 | 1 1/4 Offset | 1 | 1/2 | 3/16 | 2,100 | 2.0 | – |
3514 | – | 4 1/4 – 4 1/2 | 1 1/2 | 3/4 | 1/2 | 3/16 | 2,100 | 1.9 | – |
3515 | – | 4 1/4 – 4 1/2 | 2 | 1/2 | 1/2 | 3/16 | 2,100 | 1.8 | – |
3515-S | – | 4 1/4 – 4 1/2 | 2 | 1/2 (Slotted) | 1/2 | 3/16 | 2,100 | 1.8 | – |
3843 | – | 4 1/4 – 4 1/2 | Offset 1 | 1 | 1/2 | 3/8 | 9,000 | 3.0 | – |
3844 | – | 4 1/4 – 4 1/2 | 1 1/4 | 3/4 | 1/2 | 3/8 | 9,000 | 2.7 | – |
3845 | – | 4 1/4 – 4 1/2 | Offset 1 1/4 | 1 | 1/2 | 3/8 | 9,000 | 2.6 | – |
3846 | – | 4 1/4 – 4 1/2 | 1 1/2 | 3/4 | 1/2 | 3/8 | 9,000 | 2.4 | – |
3847 | – | 4 1/4 – 4 1/2 | 2 | 1/2 | 1/2 | 3/8 | 9,000 | 2.3 | – |
Flush Bolts Standard Gasket Part No. | Flush Bolts Smaller Gasket Part No. | Well Size I.D. | Drop Pipe Size | Cable Hole Tapping | Vent Tapping | Top Plate | Max. Load | Wgt | List Price |
3521 | 3521-T | 5 | 1 | 1 | 1/2 | 3/16 | 1,500 | 2.9 | – |
3522 | 3522-T | 5 | 1 1/4 | 1 | 1/2 | 3/16 | 1,500 | 2.7 | – |
3523 | 3523-T | 5 | 1 1/2 | 3/4 | 1/2 | 3/16 | 1,500 | 2.7 | – |
3524 | 3524-T | 5 | 2 | 3/4 | 1/2 | 3/16 | 1,500 | 2.5 | – |
3525 | 3525-T | 5 | 1 Offset | 1 | 1/2 | 3/8 | 9,000 | 4.0 | – |
3526 | 3526-T | 5 | 1 1/4 Offset | 1 | 1/2 | 3/8 | 9,000 | 3.9 | – |
3527 | 3527-T | 5 | 1 1/2 Offset | 3/4 | 1/2 | 3/8 | 9,000 | 3.8 | – |
3528 | 3528-T | 5 | 2 | 3/4 | 1/2 | 3/8 | 9,000 | 3.4 | – |
Standard Gasket Part No. | Smaller Gasket Part No. | Well Size I.D. | Drop Pipe Size | Cable Hole Tapping | Vent Tapping | Top Plate | Max. Load | Wgt | List Price |
3531 | 3531-T | 6 | 1 | 1 | 1/2 | 3/8 | 1,100 | 4.2 | – |
3532 | 3532-T | 6 | 1 1/4 | 1 | 1/2 | 3/8 | 1,100 | 3.9 | – |
3533 | 3533-T | 6 | 1 1/2 | 1 | 1/2 | 3/8 | 1,100 | 4.0 | – |
3530 | 3530-T | 6 | 2 | 1 | 1/2 | 3/8 | 1,100 | 3.7 | – |
3534 | 3534-T | 6 | 1 | 1 | 1/2 | 3/8 | 9,000 | 5.9 | – |
3535 | 3535-T | 6 | 1 1/4 | 1 | 1/2 | 3/8 | 9,000 | 5.8 | – |
3536 | 3536-T | 6 | 1 1/2 | 1 | 1/2 | 3/8 | 9,000 | 5.7 | – |
3537 | 3537-T | 6 | 2 | 1 | 1/2 | 3/8 | 9,000 | 5.4 | – |
3550 | 3550-T | 6 | 2 1/2 Offset | 1 | 1/2 | 3/8 | 9,000 | 4.7 | – |
3538 | 3538-T | 6 | 3 Offset | 1 | 1/2 | 3/8 | 9,000 | 4.0 | – |
3539 | – | 6 | 4 Offset | 2 – 1/2 | 1/2 | 3/8 | 9,000 | 3.0 | – |
Standard Gasket Part No. | Smaller Gasket Part No. | Well Size I.D. | Drop Pipe Size | Cable Hole Tapping | Vent Tapping | Top Plate | Max. Load | Wgt | List Price |
3541 | 3541-T | 6 1/4 | 1 | 1 | 1/2 | 3/16 | 1,100 | 4.3 | – |
3542 | 3542-T | 6 1/4 | 1 1/4 | 1 | 1/2 | 3/16 | 1,100 | 4.1 | – |
3543 | 3543-T | 6 1/4 | 1 1/2 | 1 | 1/2 | 3/16 | 1,100 | 4.2 | – |
3540 | 3540-T | 6 1/4 | 2 | 1 | 1/2 | 3/16 | 1,100 | 3.7 | – |
3544 | 3544-T | 6 1/4 | 1 | 1 | 1/2 | 3/8 | 9,000 | 5.9 | – |
3545 | 3545-T | 6 1/4 | 1 1/4 | 1 | 1/2 | 3/8 | 9,000 | 5.8 | – |
3546 | 3546-T | 6 1/4 | 1 1/2 | 1 | 1/2 | 3/8 | 9,000 | 5.8 | |
3547 | 3547-T | 6 1/4 | 2 | 1 | 1/2 | 3/8 | 9,000 | 5.6 | |
3548 | 3548-T | 6 1/4 | 3 Offset | 1 | 1/2 | 3/8 | 9,000 | 4.1 | – |
3549 | 3549-T | 6 1/4 | 4 Offset | 2 – 1/2 | 1/2 | 3/8 | 9,000 | 3.1 | – |
3560 | 3560-T | 6 1/4 | 2 1/2 Offset | 1 | 1/2 | 3/8 | 9,000 | 4.7 | – |
Consult factory for Seals available with flush mount Stainless Steel bolts. Special drop pipe sizes, special tappings and eye-bolts available upon request. |
|
–
–
Standard Gasket Part No. | Smaller Gasket Part No. | Well Size I.D. | Drop Pipe Size | Cable Hole Tapping | Vent Tapping | Top Plate | Max. Load | Wgt | List Price |
3591 | – | 6 5/8 | 1 | 1 | 1/2 | 1/4 | 2,000 | 6.8 | |
3592 | – | 6 5/8 | 1 1/4 | 1 | 1/2 | 1/4 | 2,000 | 6.6 | – |
3595 | – | 6 5/8 | 1 1/2 | 1 | 1/2 | 3/8 | 9,000 | 6.4 | – |
3596 | – | 6 5/8 | 2 | 1 | 1/2 | 3/8 | 9,000 | 6.2 | – |
3597 | – | 6 5/8 | 3 | 1 | 1/2 | 3/8 | 9,000 | 6.0 | – |
Standard Gasket Part No. | Smaller Gasket Part No. | Well Size I.D. | Drop Pipe Size | Cable Hole Tapping | Vent Tapping | Top Plate | Max. Load | Wgt | List Price |
3551 | 3551-T | 8 | 1 | 1 | 1/2 | 3/8 | 6,900 | 10.6 | – |
3552 | 3552-T | 8 | 1 1/4 | 1 | 1/2 | 3/8 | 6,900 | 10.6 | – |
3553 | 3553-T | 8 | 1 1/2 | 1 | 1/2 | 3/8 | 6,900 | 10.5 | – |
3554 | 3554-T | 8 | 2 | 1 | 1/2 | 3/8 | 6,900 | 10.4 | – |
3559 | 3559-T | 8 | 2 1/2 | 1 | 1/2 | 3/8 | 6,900 | 10.1 | – |
3555 | 3555-T | 8 | 3 | 1 | 1/2 | 1/2 | 12,000 | 10.9 | – |
3556 | 3556-T | 8 | 4 | 1 | 1/2 | 5/8 | 27,000 | 11.1 | – |
3558 | 3558-T | 8 | 5 Offset | 3/4 | 1/2 | 5/8 | 27,000 | 8.9 | – |
Standard Gasket Part No. | Smaller Gasket Part No. | Well Size I.D. | Drop Pipe Size | Cable Hole Tapping | Vent Tapping | Top Plate | Max. Load | Wgt | List Price |
3561 | 3561-T | 10 | 1 | 1 | 1/2 | 3/8 | 3,800 | 17.4 | – |
3562 | 3562-T | 10 | 1 1/4 | 1 | 1/2 | 3/8 | 3,800 | 17.1 | – |
3563 | 3563-T | 10 | 1 1/2 | 1 | 1/2 | 3/8 | 3,800 | 17.0 | – |
3564 | 3564-T | 10 | 2 | 1 | 1/2 | 3/8 | 3,800 | 16.9 | – |
3569 | 3569-T | 10 | 2 1/2 | 1 | 1/2 | 5/8 | 16,500 | 22.5 | – |
3565 | 3565-T | 10 | 3 | 1 | 1/2 | 5/8 | 16,500 | 21.5 | – |
3566 | 3566-T | 10 | 4 | 1 1/4 | 1/2 | 5/8 | 16,500 | 19.7 | – |
3567 | 3567-T | 10 | 5 | 1 1/4 | 1/2 | 3/4 | 32,000 | 19.6 | – |
3568 | 3568-T | 10 | 6 | 1 | 1/2 | 3/4 | 34,000 | 15.9 | – |
Standard Gasket Part No. | Smaller Gasket Part No. | Well Size I.D. | Drop Pipe Size | Cable Hole Tapping | Vent Tapping | Top Plate | Max. Load | Wgt | List Price |
3571 | 3571-T | 12 | 1 | 1 | 1/2 | 3/8 | 2,800 | 24.9 | – |
3572 | 3572-T | 12 | 1 1/4 | 1 | 1/2 | 3/8 | 2,800 | 24.0 | – |
3573 | 3573-T | 12 | 1 1/2 | 1 | 1/2 | 3/8 | 2,800 | 24.0 | – |
3574 | 3574-T | 12 | 2 | 1 | 1/2 | 1/2 | 6,600 | 29.9 | – |
3575 | 3575-T | 12 | 3 | 1 | 1/2 | 5/8 | 12,000 | 30.6 | – |
3576 | 3576-T | 12 | 4 | 1 1/4 | 1/2 | 5/8 | 12,000 | 29.6 | – |
3577 | 3577-T | 12 | 5 | 1 1/4 | 1/2 | 3/4 | 22,000 | 30.7 | – |
3578 | 3578-T | 12 | 6 | 1 1/4 | 1/2 | 3/4 | 22,000 | 27.1 | – |
3594 | 3594-T | 12 | 8 | 1/2 (2) | 1/2 | 3/4 | 22,000 | 20.6 | – |
Standard Gasket Part No. | Smaller Gasket Part No. | Well Size I.D. | Drop Pipe Size | Cable Hole Tapping | Vent Tapping | Top Plate | Max. Load | Wgt | List Price |
3802 | 3802-T | 14″ | 2″ | 1-1/4″ | 1/2″ | 3/4″ | 16,000 | 47.3 | – |
3804 | 3804-T | 14″ | 4″ | 1-1/4″ | 1/2″ | 3/4″ | 16,000 | 43.4 | – |
3806 | 3806-T | 14″ | 6″ | 1-1/4″ | 1/2″ | 1″ | 40,000 | 45.1 | – |
3807 | 3807-T | 14″ | 8″ | 1-1/4″ | 1/2″ | 1″ | 40,000 | 42.0 | – |
3814 | 3814-T | 16″ | 4″ | 1-1/4″ | 1/2″ | 3/4″ | 12,500 | 60.0 | – |
3815 | 3815-T | 16″ | 5″ | 1-1/4″ | 1/2″ | 3/4″ | 12,500 | 59.0 | |
3816 | 3816-T | 16″ | 6″ | 1-1/4″ | 1/2″ | 1″ | 30,000 | 62.7 | – |
3818 | 3818-T | 16″ | 8″ | 1-1/4″ | 1/2 | 1″ | 30,000 | 53.9 | – |
3820 | 3820-T | 16″ | 10″ | 1-1/4″ | 1/2 | 1″ | 30,000 | 47.0 | – |
Consult factory for Seals available with flush mount Stainless Steel bolts. Special drop pipe sizes, special tappings and eye-bolts available upon request. |